The "Top Family History Sites" is a list of websites about genealogy and genealogists, family history and trees, ancestral lineages, names and surnames, genealogy services and resources, and local history of interest to genealogy researchers. The order of the sites in the list is determined by the number of votes and the number of hits each site receives by visitors to the sites. The more votes the site receives, the higher in the list. This is a great place to showcase your websites. If you have a webpage wholly or partially about family history or genealogy, join today. If you have more than one, you may add all of them.
IMPORTANT: The voting code and graphic must be added to your webpage you register with for visitors to vote for your site and to remain a member of this list. If the complete voting code and graphic is not on the registered webpage, the membership will be deleted.
The voting graphic looks like this:
Featured Site |
| Place | ![]() Join This Topsites | Hits In +Page Views | Hits Out |
| 1 | Mercer County, New Jersey, Genealogy ID: 61 This website serves as a meeting place for people doing research on families that lived at any time within the present boundaries of Mercer County, New Jersey. Here you can find who is doing research on surnames and families of interest to you, and, you can let other people know what surnames and... ![]() | 64 | 0 |
| 2 | Books about Genealogy & Family History ID: 2 This site provides an extensive alphabetical list by topic of books about Genealogy, Ancestors, Family History, Family Trees, Names, and some local histories and other titles of interest to genealogists, compiled by a librarian, that are currently available. ![]() | 18 | 1 |
| 3 | My MOUNT Family Ancestral Line ID: 7 This site gives the genealogy of a Mount family From England to New Jersey to California to Arizona. ![]() | 17 | 1 |
| 4 | Woody Mount and the Crocker Motorcycle Company ID: 104 Page tells about Woody Mount who worked for the famous Crocker Motorcycle Company in Los Angeles, CA, during the 1940s. ![]() | 9 | 0 |
| 5 | My Genealogy Resources & Ancestral Family Lines ID: 3 This site is a gateway to my many direct line descendant charts for my ancestral families. There is also a page for some useful genealogy links. ![]() | 9 | 0 |
| 6 | Mercer County, New Jersey, Genealogy & History Web ID: 89 This ring brings together websites with Mercer County family & surname genealogy, family history, or Mercer County history. If you have a webpage with Mercer County genealogical information, family history, or local or county history, you are invited to join. If you have more than one you may add... ![]() | 8 | 0 |
| 7 | My READING Family Ancestral Line [1] ID: 83 Site gives the genealogy of a Reading family line who migrated from England and became early pioneers of central New Jersey. ![]() | 8 | 0 |
| 8 | The Wright Family Vine ID: 22 A list of our family history and family photos ![]() | 7 | 0 |
| 9 | My BAKER Family Ancestral Line ID: 15 Site gives the genealogy of a Baker family line, early residents of central New Jersey. ![]() | 5 | 0 |
| 10 | CARPENTER Genealogy and Family History WebRing ID: 87 This ring brings together websites with Carpenter surname genealogy or family history and websites by Carpenter family members. If you have a webpage with Carpenter genealogical information or family information, you are invited to join. If you have more than one, you may add all of them. | 3 | 0 |
| 11 | My POULSON Family Ancestral Line ID: 65 This site gives the genealogy of a Poulson family line, early residents of central New Jersey. ![]() | 2 | 0 |
| 12 | Virginia Genealogy Webring ID: 17 This ring is for websites wholly or partly devoted to Virginia genealogy, including surnames trees, area or regional studies, and other information of interest to those doing genealogy of families in Virginia. If you have a webpage about Virginia genealogy, join today! If you have more than one, ... ![]() | 2 | 0 |
| 13 | All About Genealogy WebRing ID: 14 This webring brings together websites about genealogy, family history, surnames studies, ancestral lineages, genealogy services & resources, local history, genealogy rings, and just about any other subjects of interest to genealogists. If you have a genealogy webpage, join today! If you have more... | 2 | 0 |
| 14 | German Heritage Genealogy WebRing ID: 12 This webring brings together websites with genealogical, historical or ancestral ties to Germany, or German people. It brings together sites with information about the genealogy of families or surnames in Germany or that now reside in other countries and have German ancestry. If you have a page..... | 2 | 0 |
| 15 | ATKINSON Genealogy and Family History WebRing ID: 8 This webring brings together websites with Atkinson surname genealogy or family history and websites by family members. If you have a webpage with Atkinson genealogical information or family information, you are invited to join. If you have more than one, you may add all of them. | 2 | 0 |
| 16 | Top Family History Sites ID: 1 This is the homepage for Top Family History Sites and gives the information about this TopSites. | 2 | 0 |
| 17 | Central Kentucky Genealogy and Family History WebR ID: 90 This ring is for anyone doing genealogical research in central Kentucky. It brings together websites with central KY surname genealogy, family genealogy and trees, family history, and county and local history of interest to genealogists. If you have a webpage wholly or partially about central KY gen | 1 | 0 |
| 18 | CARKHUFF Genealogy & Family History Webring ID: 86 This ring brings together websites with Carkhuff surname genealogy or family history and websites by family members. If you have a webpage with Carkhuff genealogical information or family information, you are invited to join. If you have more than one, you may add all of of them. Surnames spelled... ![]() | 1 | 0 |
| 19 | MOUNT Genealogy and Family History WebRing ID: 74 This ring brings together websites with Mount surname genealogy and family history and websites by Mount family members. If you have a webpage with Mount family genealogical information or family information, you are invited to join. If you have more than one, you may add all of them. This ring is.. | 1 | 0 |
| 20 | STOUT Genealogy & Family History NetRing ID: 64 This ring brings together websites with Stout surname genealogy or family history and websites by family members. If you have a webpage with Stout genealogical information or family history, you are invited to join. If you have more than one, you may add all of them. ![]() | 1 | 0 |
![]() All the topsites that I manage |
|